Batsol - 160W ETFE Semi Flexible Solar Panel ( Rear Exit ) 1540 x 700 x 2.5mm OS160-26MFX
160w Semi Flexible Solar Panel (Rear Exit) OS160-26MFX Our 160w semi flexible solar panel is widely used on campervans, motorhomes, caravans, van conversions and marine craft. Above all, it is an easy to install, convenient solution. Our 2nd generation panel benefits from improved efficiency, lighter weight and more durability. The all black finish is especially attractive particularly for van converters and the longer cables ensure no external cable joints are necessary for single panel fitment. 160w Semi Flexible Solar Panel Benefits Fully waterproof and light weight design at just 3.5kg Low profile with a thickness of just 2.5mm Semi-flexible with up to 10° flexibility Attractive black finish with rear exiting 1.5 metre cable High efficiency levels 1 year warranty These panels can withstand being walked on in soft shoes making them ideal for use on boat decks. Technical Specifications
Item No. Pmax(W) Vmp(V) Imp(A) Voc(V) Isc(A)
OS60-19.8MFX 60 20 3 23.6 3.3
OS75-19.8MFX 75 20 3.75 23.6 4.12
OS100-19.8MFX 100 20 5 23.6 5.5
OS120-19.8MFX 120 20 6 23.6 6.6
0S150-19.8MFX 150 20 7.5 23.6 8.25
OS110-19.8MFX 110 20 5.5 23.6 6.05
OS140-19.8MFX 140 20 7 23.6 7.7
OS160-24MFX 160 26.4 6.06 31.15 6.66
OS165-19.8MFX 165 20 8.25 23.6 9.07
OS250-19.8MFX 250 20 12.5 23.6 13.75 Data Sheets Product Data Sheet
Item No. Pmax(W) Vmp(V) Imp(A) Voc(V) Isc(A)
OS60-19.8MFX 60 20 3 23.6 3.3
OS75-19.8MFX 75 20 3.75 23.6 4.12
OS100-19.8MFX 100 20 5 23.6 5.5
OS120-19.8MFX 120 20 6 23.6 6.6
0S150-19.8MFX 150 20 7.5 23.6 8.25
OS110-19.8MFX 110 20 5.5 23.6 6.05
OS140-19.8MFX 140 20 7 23.6 7.7
OS160-24MFX 160 26.4 6.06 31.15 6.66
OS165-19.8MFX 165 20 8.25 23.6 9.07
OS250-19.8MFX 250 20 12.5 23.6 13.75 Data Sheets Product Data Sheet
Internal Reference:
111446